Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.99°E | -0.01° | 0.02° | N/A | N/A | 2024-10-27 22:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 1Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
RADIO SEMNAN | Em aberto | 490 | 4901 | 2024-10-31 |
62.0°E | 1Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
RADIO-SHAHREKORD | Em aberto | 481 | 4811 far | 2024-10-29 |
62.0°E | 23Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
RADIO GOFTOGOO | Em aberto | 251 | 2511 far | 2024-10-27 | ||
RADIO MONASEBATI | Em aberto | 255 | 2551 far | 2024-10-27 | ||
ENGLISH RADIO WORLD SERVICE | Em aberto | 258 | 2581 far | 2024-10-27 | ||
RADIO BOROONMARZI RAZAVI | Em aberto | 261 | 2611 | 2024-10-27 | ||
RADIO ZIYARAT | Em aberto | 262 | 2621 | 2024-10-27 |
62.0°E | 4Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO NAMA TABRIZ | Em aberto | 362 | 4621 far | 2024-10-05 |
62.0°E | 1Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO ESFAHAN | Em aberto | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 2Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
RADIO 03 WORLD SERVICE | Em aberto | 1583 | 1831 ara | 2024-09-29 | ||
RADIO TALAVAT | Em aberto | 256 | 2561 far | 2024-09-29 |
62.0°E | 1Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
RADIO AZARBAYEJAN | Em aberto | 469 | 4691 far | 2024-09-15 |
62.0°E | 3Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO DENA | Em aberto | 489 | 4891 far | 2024-09-14 |
62.0°E | 1Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
RADIO YAZD | Em aberto | 482 | 4821 far | 2024-08-31 |
62.0°E | 4Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO AZARBAYJAN SHARGHI | Em aberto | 462 | 1621 eng | 2024-08-15 | ||
RADIO ARDABIL | Em aberto | 483 | 4831 far | 2024-08-15 | ||
RADIO BROONMARZI(TAB) | Em aberto | 498 | 4981 far | 2024-08-15 |
62.0°E | 2Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
Radio-LORESTAN | Em aberto | 465 | 4651 far | 2024-08-06 | ||
RADIO-KHOOZESTAN | Em aberto | 472 | 4721 far | 2024-08-06 |
62.0°E | 3Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO BUSHEHR | Em aberto | 478 | 4781 far | 2024-05-04 |
62.0°E | 1Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
RADIO ZANJAN | Em aberto | 487 | 4871 far | 2024-03-03 |
62.0°E | 1Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
800 801 802 803 |
2023-09-17 |
62.0°E | 1Intelsat 39 | 3940.00 | L | DVB-S2 | 8PSK | 2083 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NMG1 | Em aberto | 1 | 4116 eng 4118 eng |
2023-09-16 |
62.0°E | 3Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO FARS | Em aberto | 464 | 4641 far 4642 far |
2022-02-01 |
62.0°E | 23Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
RADIO BOROONMARZI | Em aberto | 260 | 2601 far | 2021-10-30 | ||
ARABIC RADIO WORLD SERVICE | Em aberto | 259 | 2591 ara | 2021-10-02 |
62.0°E | 3Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO-RASHT | Em aberto | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | Em aberto | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | Em aberto | 496 | 4961 | 2021-09-04 |
62.0°E | 23Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
RADIO TALAVAT | Em aberto | 256 | 2561 far | 2021-01-20 |
62.0°E | 4Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO KH.RAZAVI | Em aberto | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | Em aberto | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | Em aberto | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | Em aberto | 495 | 4951 | 2020-12-25 |
62.0°E | 3Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO ILAM. | Em aberto | 479 | 1791 far | 2020-12-06 |
62.0°E | 3Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO GOLESTAN | Em aberto | 463 | 4631 | 2020-12-05 |
62.0°E | 3Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO KERMANSHAH | Em aberto | 488 | 1881 far | 2020-12-04 |
62.0°E | 3Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO MAZANDARAN | Em aberto | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | Em aberto | 497 | 4971 far | 2020-12-03 |
62.0°E | 3Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO-Bandarabas | Em aberto | 485 | 4851 far | 2020-12-03 |
62.0°E | 3Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO-KORDESTAN | Em aberto | 491 | 4911 far | 2020-12-02 |
62.0°E | 3Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Radio-Kerman | Em aberto | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | Em aberto | 477 | 4771 far | 2020-12-02 |
62.0°E | 3Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO-HAMEDAN | Em aberto | 480 | 4801 far | 2020-12-01 | ||
Radio-QOM | Em aberto | 475 | 4750 far | 2020-12-01 | ||
RADIO-MARKAZI | Em aberto | 486 | 4861 far | 2020-12-01 |
62.0°E | 23Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
RADIO AVA | Em aberto | 242 | 2421 far | 2020-11-28 | ||
RADIO PAYAM | Em aberto | 244 | 2441 far | 2020-11-28 | ||
RADIO VARZESH | Em aberto | 245 | 2451 far | 2020-11-28 | ||
RADIO MAAREF | Em aberto | 246 | 2461 far | 2020-11-28 | ||
RADIO QURAN | Em aberto | 247 | 2471 far | 2020-11-28 | ||
RADIO FARHANG | Em aberto | 248 | 2481 far | 2020-11-28 | ||
RADIO SALAMAT | Em aberto | 249 | 2491 far | 2020-11-28 | ||
RADIO EGHTESAD | Em aberto | 250 | 2501 far | 2020-11-28 | ||
RADIO TEHRAN | Em aberto | 253 | 2531 far | 2020-11-28 | ||
RADIO SABA | Em aberto | 254 | 2541 far | 2020-11-28 | ||
RADIO IRAN | Em aberto | 241 | 2411 far | 2020-11-23 | ||
RADIO AVA | Em aberto | 242 | 2421 far | 2020-11-23 | ||
RADIO JAVAN | Em aberto | 243 | 2431 far | 2020-11-23 | ||
RADIO NAMAYESH | Em aberto | 252 | 2521 far | 2020-11-23 | ||
RADIO TARTIL | Em aberto | 257 | 2571 | 2020-11-23 |
62.0°E | 2Intelsat 39 | 3872.00 | L | DVB-S | QPSK | 2150 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
FM CARRIER 1 | Em aberto | 1 | 3604 eng 3605 eng 3606 eng 3607 eng 7696 eng 7697 eng 7698 eng 7699 eng |
2019-10-26 | ||
FM CARRIER 2 | Em aberto | 11 | 256 eng 257 eng 258 eng 259 eng 260 eng 261 eng 262 eng 263 eng |
2019-10-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2060 zappers currently browsing this site. | Copyright KingOfSat 2024 |