Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.99°E | 0.00° | 0.02° | N/A | N/A | 2024-10-27 22:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 2Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | Em aberto | 190 | 1901 far | 2024-10-31 | ||
RADIONAMA SEMNAN | Em aberto | 390 | 4901 | 2024-10-31 |
62.0°E | 2Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | Em aberto | 181 | 1811 far | 2024-10-29 | ||
RADIONAMA JAHANBIN | Em aberto | 381 | 4811 far | 2024-10-29 |
62.0°E | 6Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIONAMA DENA | Em aberto | 389 | 4891 far | 2024-10-27 |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Irib Nasim | Em aberto | 105 | 1051 far | 2024-10-27 + | ||
IRIB TV 5 | Em aberto | 105 | 1051 far | 2024-10-27 + | ||
IRIB Amoozesh | Em aberto | 107 | 1071 far | 2024-10-27 + | ||
Pouya | Em aberto | 111 | 1111 far | 2024-10-27 + | ||
IRIB Namayesh | Em aberto | 112 | 1121 far | 2024-10-27 + |
62.0°E | 3Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB ESFAHAN | Em aberto | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | Em aberto | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | Em aberto | 371 | 4711 far | 2024-10-05 |
62.0°E | 6Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Alam Syria TV | Em aberto | 701 | 7011 ara | 2024-09-29 + | ||
Al Alam TV HD | Em aberto | 639 | 6391 ara | 2024-09-29 + | ||
Sahar TV Kurdish | Em aberto | 429 | 4291 kur | 2024-09-29 + | ||
iFilm | Em aberto | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Al Kawthar | Em aberto | 129 | 1291 ara | 2024-09-29 + |
62.0°E | 2Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | Em aberto | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | Em aberto | 369 | 4691 far | 2024-09-15 |
62.0°E | 6Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Press TV HD | Em aberto | 130 | 1301 eng | 2024-09-14 + |
62.0°E | 6Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-FARS | Em aberto | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | Em aberto | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | Em aberto | 189 | 1891 far | 2024-09-14 + |
62.0°E | 2Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB YAZD | Em aberto | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | Em aberto | 382 | 4821 far | 2024-08-31 |
62.0°E | 3Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | Em aberto | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | Em aberto | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | Em aberto | 383 | 4831 far | 2024-08-15 |
62.0°E | 4Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | Em aberto | 165 | 1651 far | 2024-08-06 + | ||
IRIB Khoozestan | Em aberto | 172 | 1721 far | 2024-08-06 + | ||
Radio-Nama-LORESTAN | Em aberto | 365 | 4651 far | 2024-08-06 | ||
RADIO NAMA KHOUZESTAN | Em aberto | 372 | 4721 far | 2024-08-06 |
62.0°E | 2Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
RADIO NAMA ZANJAN | Em aberto | 387 | 4871 | 2024-05-04 | ||
IRIB ESHRAGH | Em aberto | 187 | 1871 far | 2024-03-03 |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kermanshah | Em aberto | 188 | 1881 far | 2024-01-27 |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Nama ZAHEDAN | Em aberto | 377 | 4771 far | 2024-01-27 |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
IRIB TV 3 | Em aberto | 103 | 1031 far | 2024-01-08 + | ||
IRIB TV 3 HD | Em aberto | 197 | 1971 far | 2024-01-08 + | ||
Pouya | Em aberto | 118 | 1181 far | 2023-12-07 + | ||
Tehran TV 24 | Em aberto | 120 | 1201 far | 2023-12-06 + | ||
Varzesh TV 1 | BISS Em aberto |
117 | 1171 far | 2023-11-13 + | ||
IRINN 2 | Em aberto | 116 | 1161 far | 2023-09-07 + | ||
IRIB TV 2 | Em aberto | 102 | 1021 far | 2023-05-02 + | ||
IRIB Quran | Em aberto | 108 | 1081 far | 2023-05-02 + | ||
Varzesh TV 1 | BISS Em aberto |
199 | 1991 far | 2023-03-20 + |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIONAMA-KERMAN | Em aberto | 373 | 4731 far | 2023-02-12 |
62.0°E | 5Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
Inooro TV | Em aberto | 3 | 802 | 2022-10-23 + | ||
NTV (Kenya) | Em aberto | 1 | 800 eng | 2022-09-08 + |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Mostanad HD | Em aberto | 198 | 1981 far | 2022-05-07 + |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-Khalijefars | Em aberto | 185 | 1851 far | 2022-01-12 | ||
radionama_KHALIJEFARS | Em aberto | 385 | 4851 vo far | 2022-01-12 |
62.0°E | 5Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
Citizen TV | Em aberto | 2 | 801 eng | 2021-12-26 + | ||
Ramogi TV | Em aberto | 5 | 804 eng | 2021-12-26 + |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | Em aberto | 179 | 1791 --- | 2021-12-09 | ||
IRIB-KORDESTAN | Em aberto | 191 | 1911 far | 2021-12-09 | ||
Radio-Nama-Kurdistan | Em aberto | 391 | 4911 far | 2021-12-09 |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
IRIB Sepehr | Em aberto | 127 | 1271 aac far 1275 |
2021-10-30 + | ||
IRIB Ofogh | Em aberto | 113 | 1131 far | 2021-10-02 + | ||
IRIB Salamat | Em aberto | 119 | 1191 far | 2021-10-02 + |
62.0°E | 4Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | Em aberto | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | Em aberto | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | Em aberto | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | Em aberto | 393 | 4931 | 2021-09-04 |
62.0°E | 3Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB KH.RAZAVI | Em aberto | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | Em aberto | 192 | 1921 | 2021-08-11 |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Ra.Na.kermanshah | Em aberto | 388 | 4881 far | 2021-06-19 |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
IRIB Mostanad | Em aberto | 109 | 1091 far | 2021-05-25 + | ||
TAMASHA HD | Em aberto | 196 | 1961 | 2021-05-25 |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Hamedan | Em aberto | 180 | 1801 far | 2021-04-20 + | ||
RAADIO NAMA HAMEDAN | Em aberto | 380 | 4801 far | 2021-04-20 |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-HAMOON | Em aberto | 177 | 1771 far | 2021-02-27 |
62.0°E | 4Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-GOLESTAN | Em aberto | 163 | 1631 far | 2021-02-26 | ||
RADIO NAMA GORGAN | Em aberto | 363 | 4631 far | 2021-02-26 |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | Em aberto | 173 | 1731 far | 2021-01-29 |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Radio-Nama-Markazi | Em aberto | 386 | 4861 eng | 2021-01-23 |
62.0°E | 4Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB MAZANDARAN | Em aberto | 174 | 1741 far | 2021-01-22 | ||
Radio Nama Mazandaran | Em aberto | 374 | 4741 far | 2021-01-22 |
62.0°E | 6Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO NAMA FARS | Em aberto | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | Em aberto | 378 | 4781 far | 2021-01-22 |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB Aftab | Em aberto | 186 | 1861 far | 2021-01-21 + |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO NAMA- ILAM | Em aberto | 379 | 4791 far | 2021-01-17 |
62.0°E | 5Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
QTV (Kenya) | Em aberto | 4 | 803 eng | 2020-12-27 + |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | Em aberto | 175 | 1751 far | 2020-12-01 + | ||
RADIO NAMA QOM | Em aberto | 375 | 4751 far | 2020-12-01 |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
IRIB Omid | Em aberto | 110 | 1101 far | 2020-11-27 + | ||
Tamasha TV | Em aberto | 115 | 1151 far | 2020-11-27 + | ||
IRIB TV 1 | Em aberto | 101 | 1011 far | 2020-11-23 + | ||
IRIB TV 4 | Em aberto | 104 | 1041 far | 2020-11-23 + | ||
IRINN - Iranian News Network | Em aberto | 106 | 1061 far | 2020-11-23 + | ||
iFilm | Em aberto | 114 | 1141 1142 |
2020-11-23 + |
62.0°E | 3Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB KH.SHOMALI | Em aberto | 502 | 5021 | 2019-10-17 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1876 zappers currently browsing this site. | Copyright KingOfSat 2024 |