Amos 4 (65.0°E) Transponder -
21 record(s) - Sorted by frequency - Most recent updates: 2026-03-01 08:57 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| IP address | Port | Bitrate | Identification | Atual. |
 | 172.2.0.22 | 2816 | - | - | 2026-11-12 |
| IP address | Port | Bitrate | Identification | Atual. |
 | 172.2.0.22 | 2816 | - | - | 2026-11-12 |
| IP address | Port | Bitrate | Identification | Atual. |
 | 172.2.0.22 | 2816 | - | - | 2026-11-12 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Atual.: 2026-11-12 23:56:51
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 12,0 | NO | | |
| 16 | 0x0010 | NIT (Network: 0xFFDC (65500)) | SI/PSI | 10,3 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 1,1 | NO | | |
| 40 | 0x0028 | ISDB SDTT | SI/PSI | 106,2 | NO | | |
| 60 | 0x003C | PMT | PMT | 10,3 | NO | | 60 |
| 61 | 0x003D | MPEG-2 Private sections | Autre | 0,6 | NO | | 60 |
| 100 | 0x0064 | PMT | PMT | 10,8 | NO | | 100 |
| 101 | 0x0065 | MPEG-2 Private sections | Autre | 2,9 | NO | | 100 |
| 102 | 0x0066 | MPEG-2 Private sections | Autre | 359,7 | NO | | 100 |
| 103 | 0x0067 | MPEG-2 Private sections | Autre | 0,0 | NO | | 100 |
| 104 | 0x0068 | PCR (not otherwise referenced) | Autre | 214,7 | NO | | 100 |
| 105 | 0x0069 | MPEG-2 Private sections | Autre | 0,6 | NO | | 100 |
| 900 | 0x0384 | PMT | PMT | 10,3 | NO | | 900 |
| 901 | 0x0385 | MPEG-2 Private sections | Autre | 0,6 | NO | | 900 |
| 1200 | 0x04B0 | Unreferenced | SI/PSI | 245,5 | NO | | |
| 1300 | 0x0514 | Unreferenced | SI/PSI | 4 213,4 | NO | | |
| 1400 | 0x0578 | Unreferenced | SI/PSI | 55 164,5 | NO | | |
| 6001 | 0x1771 | Unreferenced | SI/PSI | 5,7 | NO | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 10 662,5 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission