| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.95°W | 0.02° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.95°W | -0.06° | 0.06° | N/A | N/A | 2026-11-05 18:27 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
419 | 353 | 7.26°W | -0.06° | 0.07° | N/A | N/A | 2026-11-05 18:25 |
Filtering and display options
19 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 18:27 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 7.0°W | Nilesat 301
19
|
12111.00 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Atual.: 2026-11-05 14:54:23
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 24,9 | NO | ||
| 1 | CAT | SI/PSI | 24,9 | NO | ||
| 16 | NIT (Network: 0x0800 (2048) {90DDA122-D72A-44F4-8716-F5971397DE05}) | SI/PSI | 24,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,7 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,7 | NO | ||
| 101 | PMT | PMT | 24,9 | NO | 301 | |
| 102 | PMT | PMT | 24,9 | NO | 302 | |
| 103 | PMT | PMT | 24,9 | NO | 303 | |
| 104 | PMT | PMT | 24,9 | NO | 304 | |
| 105 | PMT | PMT | 24,9 | NO | 305 | |
| 106 | PMT | PMT | 24,9 | NO | 306 | |
| 107 | PMT | PMT | 24,9 | NO | 307 | |
| 108 | PMT | PMT | 24,9 | NO | 308 | |
| 109 | PMT | PMT | 24,9 | NO | 309 | |
| 110 | PMT | PMT | 24,9 | NO | 310 | |
| 111 | PMT | PMT | 5,1 | NO | 311 | |
| 112 | PMT | PMT | 5,1 | NO | 312 | |
| 113 | PMT | PMT | 5,1 | NO | 313 | |
| 115 | PMT | PMT | 5,1 | NO | 315 | |
| 116 | PMT | PMT | 5,1 | NO | 316 | |
| 117 | PMT | PMT | 5,1 | NO | 317 | |
| 118 | PMT | PMT | 5,1 | NO | 318 | |
| 119 | PMT | PMT | 5,1 | NO | 7 | |
| 192 | Verimatrix EMM | SI/PSI | 97,4 | NO | ||
| 193 | Verimatrix EMM | SI/PSI | 10,2 | NO | ||
| 201 | AVC video | Vidéo | 3 256,0 | YES | 301 | |
| 202 | AVC video | Vidéo | 2 998,4 | YES | 302 | |
| 203 | AVC video | Vidéo | 4 351,9 | YES | 303 | |
| 204 | AVC video | Vidéo | 5 605,1 | YES | 304 | |
| 205 | AVC video | Vidéo | 3 212,9 | YES | 305 | |
| 206 | AVC video | Vidéo | 3 701,8 | YES | 306 | |
| 207 | AVC video | Vidéo | 3 659,4 | YES | 307 | |
| 208 | AVC video | Vidéo | 4 580,3 | YES | 308 | |
| 209 | AVC video | Vidéo | 2 998,4 | YES | 309 | |
| 210 | AVC video | Vidéo | 3 107,4 | YES | 310 | |
| 211 | AVC video | Vidéo | 3 226,8 | YES | 311 | |
| 212 | AVC video | Vidéo | 3 223,8 | YES | 312 | |
| 217 | AVC video | Vidéo | 1 927,4 | YES | 317 | |
| 218 | AVC video | Vidéo | 2 506,5 | YES | 318 | |
| 219 | AVC video | Vidéo | 2 619,2 | YES | 7 | |
| 303 | AC-3 Audio (eng) | Audio | 265,7 | YES | eng | 303 |
| 310 | MPEG-2 Audio (eng) | Audio | 135,4 | YES | eng | 310 |
| 311 | MPEG-2 Audio (ara) | Audio | 135,4 | YES | ara | 311 |
| 312 | MPEG-2 Audio (ara) | Audio | 136,2 | YES | ara | 312 |
| 313 | MPEG-1 Audio | Audio | 292,1 | YES | 313 | |
| 315 | MPEG-1 Audio (ara) | Audio | 295,0 | YES | ara | 315 |
| 316 | MPEG-1 Audio (ara) | Audio | 291,3 | YES | ara | 316 |
| 317 | MPEG-2 Audio (eng) | Audio | 134,7 | YES | eng | 317 |
| 318 | MPEG-2 Audio (eng) | Audio | 136,2 | YES | eng | 318 |
| 319 | MPEG-2 Audio (eng) | Audio | 136,2 | YES | eng | 7 |
| 401 | AC-3 Audio (eng) | Audio | 461,9 | YES | eng | 301 |
| 402 | AC-3 Audio (eng) | Audio | 461,9 | YES | eng | 302 |
| 404 | AC-3 Audio (eng) | Audio | 265,7 | YES | eng | 304 |
| 405 | AC-3 Audio (eng) | Audio | 265,0 | YES | eng | 305 |
| 406 | AC-3 Audio (ara) | Audio | 265,0 | YES | ara | 306 |
| 407 | AC-3 Audio (eng) | Audio | 462,6 | YES | eng | 307 |
| 408 | AC-3 Audio (eng) | Audio | 462,6 | YES | eng | 308 |
| 409 | AC-3 Audio (ara) | Audio | 265,7 | YES | ara | 309 |
| 501 | MPEG-2 Audio (ara) | Audio | 198,4 | YES | ara | 301 |
| 503 | MPEG-2 Audio (ara) | Audio | 197,6 | YES | ara | 303 |
| 505 | MPEG-2 Audio (ara) | Audio | 136,2 | YES | ara | 305 |
| 506 | MPEG-2 Audio (mul) | Audio | 135,4 | YES | mul | 306 |
| 507 | MPEG-2 Audio (ara) | Audio | 197,6 | YES | ara | 307 |
| 509 | MPEG-2 Audio (mul) | Audio | 199,1 | YES | mul | 309 |
| 517 | MPEG-2 Audio (ara) | Audio | 136,2 | YES | ara | 317 |
| 518 | MPEG-2 Audio (ara) | Audio | 135,4 | YES | ara | 318 |
| 601 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | ara | 301 |
| 602 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 35,1 | NO | ara | 302 |
| 603 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 52,0 | NO | ara | 303 |
| 604 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 5,9 | NO | ara | 304 |
| 605 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 2,9 | NO | ara | 305 |
| 606 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 2,9 | NO | ara | 306 |
| 607 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | ara | 307 |
| 608 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 11,0 | NO | ara | 308 |
| 609 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 5,9 | NO | ara | 309 |
| 621 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 2,9 | NO | eng | 301 |
| 622 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 54,9 | NO | eng | 302 |
| 623 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 38,1 | NO | eng | 303 |
| 624 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 5,9 | NO | eng | 304 |
| 625 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 2,9 | NO | eng | 305 |
| 626 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 5,9 | NO | eng | 306 |
| 627 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 2,9 | NO | eng | 307 |
| 629 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 81,3 | NO | eng | 309 |
| 701 | SCTE 35 Splice Info | Autre | 0,0 | NO | 301 | |
| 702 | SCTE 35 Splice Info | Autre | 0,0 | NO | 302 | |
| 703 | SCTE 35 Splice Info | Autre | 0,0 | NO | 303 | |
| 704 | SCTE 35 Splice Info | Autre | 0,0 | NO | 304 | |
| 705 | SCTE 35 Splice Info | Autre | 0,0 | NO | 305 | |
| 706 | SCTE 35 Splice Info | Autre | 0,0 | NO | 306 | |
| 707 | SCTE 35 Splice Info | Autre | 0,0 | NO | 307 | |
| 709 | SCTE 35 Splice Info | Autre | 0,0 | NO | 309 | |
| 1329 | Verimatrix ECM | Autre | 15,4 | NO | 312 | |
| 1330 | Verimatrix ECM | Autre | 15,4 | NO | 313 | |
| 1339 | Verimatrix ECM | Autre | 15,4 | NO | 311 | |
| 1341 | Verimatrix ECM | Autre | 14,6 | NO | 310 | |
| 1343 | Verimatrix ECM | Autre | 15,4 | NO | 309 | |
| 1345 | Verimatrix ECM | Autre | 15,4 | NO | 308 | |
| 1347 | Verimatrix ECM | Autre | 15,4 | NO | 307 | |
| 1349 | Verimatrix ECM | Autre | 15,4 | NO | 306 | |
| 1351 | Verimatrix ECM | Autre | 15,4 | NO | 305 | |
| 1353 | Verimatrix ECM | Autre | 15,4 | NO | 304 | |
| 1355 | Verimatrix ECM | Autre | 15,4 | NO | 303 | |
| 1357 | Verimatrix ECM | Autre | 15,4 | NO | 302 | |
| 1359 | Verimatrix ECM | Autre | 15,4 | NO | 301 | |
| 1360 | Verimatrix ECM | Autre | 15,4 | NO | 318 | |
| 1361 | Verimatrix ECM | Autre | 15,4 | NO | 315 | |
| 1362 | Verimatrix ECM | Autre | 15,4 | NO | 316 | |
| 1363 | Verimatrix ECM | Autre | 14,6 | NO | 317 | |
| 1364 | Verimatrix ECM | Autre | 14,6 | NO | 7 | |
| 2329 | Verimatrix ECM | Autre | 15,4 | NO | 312 | |
| 2330 | Verimatrix ECM | Autre | 15,4 | NO | 313 | |
| 2339 | Verimatrix ECM | Autre | 15,4 | NO | 311 | |
| 2341 | Verimatrix ECM | Autre | 14,6 | NO | 310 | |
| 2343 | Verimatrix ECM | Autre | 15,4 | NO | 309 | |
| 2345 | Verimatrix ECM | Autre | 15,4 | NO | 308 | |
| 2347 | Verimatrix ECM | Autre | 15,4 | NO | 307 | |
| 2349 | Verimatrix ECM | Autre | 15,4 | NO | 306 | |
| 2351 | Verimatrix ECM | Autre | 15,4 | NO | 305 | |
| 2353 | Verimatrix ECM | Autre | 15,4 | NO | 304 | |
| 2355 | Verimatrix ECM | Autre | 15,4 | NO | 303 | |
| 2357 | Verimatrix ECM | Autre | 15,4 | NO | 302 | |
| 2359 | Verimatrix ECM | Autre | 15,4 | NO | 301 | |
| 2360 | Verimatrix ECM | Autre | 15,4 | NO | 318 | |
| 2361 | Verimatrix ECM | Autre | 15,4 | NO | 315 | |
| 2362 | Verimatrix ECM | Autre | 15,4 | NO | 316 | |
| 2363 | Verimatrix ECM | Autre | 14,6 | NO | 317 | |
| 2364 | Verimatrix ECM | Autre | 14,6 | NO | 7 | |
| 3329 | Verimatrix ECM | Autre | 15,4 | NO | 312 | |
| 3330 | Verimatrix ECM | Autre | 15,4 | NO | 313 | |
| 3339 | Verimatrix ECM | Autre | 15,4 | NO | 311 | |
| 3341 | Verimatrix ECM | Autre | 14,6 | NO | 310 | |
| 3343 | Verimatrix ECM | Autre | 15,4 | NO | 309 | |
| 3345 | Verimatrix ECM | Autre | 15,4 | NO | 308 | |
| 3347 | Verimatrix ECM | Autre | 15,4 | NO | 307 | |
| 3349 | Verimatrix ECM | Autre | 15,4 | NO | 306 | |
| 3351 | Verimatrix ECM | Autre | 15,4 | NO | 305 | |
| 3353 | Verimatrix ECM | Autre | 15,4 | NO | 304 | |
| 3355 | Verimatrix ECM | Autre | 15,4 | NO | 303 | |
| 3357 | Verimatrix ECM | Autre | 15,4 | NO | 302 | |
| 3359 | Verimatrix ECM | Autre | 15,4 | NO | 301 | |
| 3360 | Verimatrix ECM | Autre | 15,4 | NO | 318 | |
| 3361 | Verimatrix ECM | Autre | 15,4 | NO | 315 | |
| 3362 | Verimatrix ECM | Autre | 15,4 | NO | 316 | |
| 3363 | Verimatrix ECM | Autre | 14,6 | NO | 317 | |
| 3364 | Verimatrix ECM | Autre | 14,6 | NO | 7 | |
| 4112 | Unreferenced | SI/PSI | 64,4 | NO | ||
| 4113 | Unreferenced | SI/PSI | 402,6 | NO | ||
| 4114 | Unreferenced | SI/PSI | 3 116,2 | NO | ||
| 4116 | Unreferenced | SI/PSI | 0,7 | NO | ||
| 4129 | Unreferenced | SI/PSI | 1,5 | NO | ||
| 4329 | Verimatrix ECM | Autre | 15,4 | NO | 312 | |
| 4330 | Verimatrix ECM | Autre | 15,4 | NO | 313 | |
| 4339 | Verimatrix ECM | Autre | 15,4 | NO | 311 | |
| 4341 | Verimatrix ECM | Autre | 14,6 | NO | 310 | |
| 4343 | Verimatrix ECM | Autre | 15,4 | NO | 309 | |
| 4345 | Verimatrix ECM | Autre | 15,4 | NO | 308 | |
| 4347 | Verimatrix ECM | Autre | 15,4 | NO | 307 | |
| 4349 | Verimatrix ECM | Autre | 15,4 | NO | 306 | |
| 4351 | Verimatrix ECM | Autre | 15,4 | NO | 305 | |
| 4352 | PMT | PMT | 30,0 | NO | 65530, 65533 | |
| 4353 | Verimatrix ECM | Autre | 15,4 | NO | 304 | |
| 4355 | Verimatrix ECM | Autre | 15,4 | NO | 303 | |
| 4357 | Verimatrix ECM | Autre | 15,4 | NO | 302 | |
| 4359 | Verimatrix ECM | Autre | 15,4 | NO | 301 | |
| 4360 | Verimatrix ECM | Autre | 15,4 | NO | 318 | |
| 4361 | Verimatrix ECM | Autre | 15,4 | NO | 315 | |
| 4362 | Verimatrix ECM | Autre | 15,4 | NO | 316 | |
| 4364 | Verimatrix ECM | Autre | 14,6 | NO | 7 | |
| 4366 | Verimatrix ECM | Autre | 14,6 | NO | 317 | |
| 4609 | unknown (0xE0) | Autre | 0,0 | NO | 65533 | |
| 4610 | unknown (0xE0) | Autre | 0,0 | NO | 65533 | |
| 4615 | unknown (0xE0) | Autre | 250,4 | NO | 65530 | |
| 6351 | Nagravision ECM | Autre | 15,4 | NO | 301 | |
| 6352 | Nagravision ECM | Autre | 15,4 | NO | 302 | |
| 6353 | Nagravision ECM | Autre | 15,4 | NO | 303 | |
| 6354 | Nagravision ECM | Autre | 15,4 | NO | 304 | |
| 6355 | Nagravision ECM | Autre | 15,4 | NO | 305 | |
| 6356 | Nagravision ECM | Autre | 15,4 | NO | 306 | |
| 6357 | Nagravision ECM | Autre | 15,4 | NO | 307 | |
| 6358 | Nagravision ECM | Autre | 15,4 | NO | 308 | |
| 6359 | Nagravision ECM | Autre | 15,4 | NO | 309 | |
| 6360 | Nagravision ECM | Autre | 14,6 | NO | 310 | |
| 7005 | Unreferenced | SI/PSI | 2,2 | NO | ||
| 8191 | Stuffing | SI/PSI | 2 232,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









