| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0°E | Eutelsat 16D |
39163 | ![]() |
![]() |
839 | 242 | 16.04°E | -0.07° | 0.07° | N/A | N/A | 2026-10-31 23:15 |
Filtering and display options
21 record(s) - Sorted by frequency - Most recent updates: 2026-10-31 23:15 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 16.0°E | Eutelsat 16D
21
|
11637.00 H | DVB-S2 | 8PSK | 30000 | 5/6 |
Atual.: 2026-10-31 20:53:53
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 24,0 | NO | ||
| 1 | CAT | SI/PSI | 24,9 | NO | ||
| 16 | NIT (Network: 0x016E (366) Eutelsat 16D) | SI/PSI | 5,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 7,8 | NO | ||
| 18 | EIT | SI/PSI | 1 307,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 100 | Conax EMM | SI/PSI | 448,7 | NO | ||
| 1100 | PMT | PMT | 24,3 | NO | 1901 | |
| 1101 | AVC video | Vidéo | 3 665,5 | YES | 1901 | |
| 1102 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 1901 |
| 1141 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 5,0 | NO | hrv | 1901 |
| 1142 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 9,0 | NO | srp | 1901 |
| 1143 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | slv | 1901 |
| 1191 | Conax ECM | Autre | 15,3 | NO | 1901 | |
| 1192 | Nagravision ECM | Autre | 15,3 | NO | 1901 | |
| 1193 | Irdeto ECM | Autre | 10,3 | NO | 1901 | |
| 1194 | Irdeto ECM | Autre | 5,3 | NO | 1901 | |
| 1195 | NDS ECM | Autre | 15,0 | NO | 1901 | |
| 1196 | NDS ECM | Autre | 15,0 | NO | 1901 | |
| 1200 | PMT | PMT | 17,1 | NO | 1902 | |
| 1201 | AVC video | Vidéo | 4 058,9 | YES | 1902, 1909 | |
| 1202 | MPEG-1 Audio (cze) | Audio | 198,3 | YES | cze | 1902 |
| 1204 | MPEG-1 Audio (eng) | Audio | 198,3 | YES | eng | 1902, 1909 |
| 1241 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 13,1 | NO | hrv | 1909 |
| 1242 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 9,7 | NO | slv | 1909 |
| 1243 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 12,8 | NO | srp | 1909 |
| 1261 | PMT | PMT | 17,1 | NO | 1909 | |
| 1291 | Conax ECM | Autre | 15,0 | NO | 1909 | |
| 1292 | NDS ECM | Autre | 15,0 | NO | 1909 | |
| 1293 | NDS ECM | Autre | 15,0 | NO | 1909 | |
| 1296 | Irdeto ECM | Autre | 5,0 | NO | 1909 | |
| 1297 | Conax ECM | Autre | 15,0 | NO | 1902 | |
| 1400 | PMT | PMT | 24,3 | NO | 1904 | |
| 1401 | AVC video | Vidéo | 2 372,1 | YES | 1904 | |
| 1402 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 1904 |
| 1403 | MPEG-2 Audio (deu) | Audio | 198,3 | YES | deu | 1904 |
| 1491 | Conax ECM | Autre | 15,0 | NO | 1904 | |
| 1500 | PMT | PMT | 24,3 | NO | 1905 | |
| 1501 | AVC video | Vidéo | 2 193,8 | YES | 1905 | |
| 1502 | MPEG-1 Audio (hrv) | Audio | 198,6 | YES | hrv | 1905 |
| 1591 | Conax ECM | Autre | 15,3 | NO | 1905 | |
| 1600 | PMT | PMT | 34,9 | NO | 1906 | |
| 1601 | AVC video | Vidéo | 3 815,4 | YES | 1906 | |
| 1602 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 1906 |
| 1603 | MPEG-2 Audio (cze) | Audio | 135,6 | YES | cze | 1906 |
| 1604 | MPEG-2 Audio (rus) | Audio | 135,6 | YES | rus | 1906 |
| 1605 | MPEG-2 Audio (fra) | Audio | 135,6 | YES | fra | 1906 |
| 1606 | MPEG-2 Audio (hun) | Audio | 135,9 | YES | hun | 1906 |
| 1621 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | srp | 1906 |
| 1622 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | hrv | 1906 |
| 1623 | Subtitles (bul, DVB subtitles, no aspect ratio) | Autre | 16,5 | NO | bul | 1906 |
| 1624 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 23,7 | NO | slv | 1906 |
| 1625 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 21,5 | NO | mac | 1906 |
| 1626 | Subtitles (dut, DVB subtitles, no aspect ratio) | Autre | 24,3 | NO | dut | 1906 |
| 1627 | Subtitles (rum, DVB subtitles, no aspect ratio) | Autre | 25,9 | NO | rum | 1906 |
| 1628 | Subtitles (por, DVB subtitles, no aspect ratio) | Autre | 30,9 | NO | por | 1906 |
| 1691 | Conax ECM | Autre | 29,9 | NO | 1906 | |
| 2200 | PMT | PMT | 24,3 | NO | 1912 | |
| 2201 | AVC video | Vidéo | 1 527,2 | YES | 1912 | |
| 2202 | MPEG-2 Audio (hrv) | Audio | 198,3 | YES | hrv | 1912 |
| 2291 | Conax ECM | Autre | 15,0 | NO | 1912 | |
| 2292 | Nagravision ECM | Autre | 15,0 | NO | 1912 | |
| 2293 | Irdeto ECM | Autre | 15,0 | NO | 1912 | |
| 2400 | PMT | PMT | 24,3 | NO | 1914 | |
| 2401 | AVC video | Vidéo | 1 053,2 | YES | 1914 | |
| 2402 | MPEG-2 AAC Audio (rum) | Audio | 141,2 | YES | rum | 1914 |
| 2403 | MPEG-1 Audio (eng) | Audio | 135,9 | YES | eng | 1914 |
| 2441 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 11,2 | NO | hrv | 1914 |
| 2442 | Subtitles (mkd, DVB subtitles, no aspect ratio) | Autre | 10,9 | NO | mkd | 1914 |
| 2443 | Subtitles (rum, DVB subtitles, no aspect ratio) | Autre | 12,8 | NO | rum | 1914 |
| 2444 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 13,7 | NO | slv | 1914 |
| 2445 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 11,2 | NO | srp | 1914 |
| 2491 | Conax ECM | Autre | 15,0 | NO | 1914 | |
| 2492 | NDS ECM | Autre | 15,0 | NO | 1914 | |
| 2493 | NDS ECM | Autre | 15,0 | NO | 1914 | |
| 2494 | Irdeto ECM | Autre | 5,0 | NO | 1914 | |
| 2500 | PMT | PMT | 24,3 | NO | 1915 | |
| 2501 | AVC video | Vidéo | 1 153,3 | YES | 1915 | |
| 2502 | MPEG-1 Audio (eng) | Audio | 198,3 | YES | eng | 1915 |
| 2541 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 17,8 | NO | hrv | 1915 |
| 2542 | Subtitles (mkd, DVB subtitles, no aspect ratio) | Autre | 12,8 | NO | mkd | 1915 |
| 2544 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 13,1 | NO | slv | 1915 |
| 2545 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | srp | 1915 |
| 2591 | Conax ECM | Autre | 15,3 | NO | 1915 | |
| 2700 | PMT | PMT | 24,3 | NO | 1917 | |
| 2701 | AVC video | Vidéo | 1 499,7 | YES | 1917 | |
| 2702 | MPEG-2 Audio (eng) | Audio | 271,6 | YES | eng | 1917 |
| 2791 | Conax ECM | Autre | 15,0 | NO | 1917 | |
| 3100 | PMT | PMT | 24,3 | NO | 1921 | |
| 3101 | AVC video | Vidéo | 1 324,5 | YES | 1921 | |
| 3121 | MPEG-2 Audio (slv) | Audio | 198,6 | YES | slv | 1921 |
| 3191 | Conax ECM | Autre | 15,0 | NO | 1921 | |
| 3192 | NDS ECM | Autre | 15,0 | NO | 1921 | |
| 3193 | NDS ECM | Autre | 15,0 | NO | 1921 | |
| 3194 | Irdeto ECM | Autre | 5,0 | NO | 1921 | |
| 3200 | PMT | PMT | 4,7 | NO | 1922 | |
| 3201 | AVC video | Vidéo | 2 000,2 | YES | 1922 | |
| 3202 | MPEG-1 Audio (eng) | Audio | 271,9 | YES | eng | 1922 |
| 3291 | Conax ECM | Autre | 15,3 | NO | 1922 | |
| 3300 | PMT | PMT | 4,7 | NO | 1923 | |
| 3301 | AVC video | Vidéo | 3 538,9 | YES | 1923 | |
| 3302 | MPEG-2 Audio (eng) | Audio | 271,0 | YES | eng | 1923 |
| 3391 | Conax ECM | Autre | 15,0 | NO | 1923 | |
| 3392 | Irdeto ECM | Autre | 5,3 | NO | 1923 | |
| 3393 | NDS ECM | Autre | 15,0 | NO | 1923 | |
| 3394 | NDS ECM | Autre | 15,0 | NO | 1923 | |
| 3400 | PMT | PMT | 17,1 | NO | 1924 | |
| 3401 | AVC video | Vidéo | 3 917,4 | YES | 1924 | |
| 3402 | MPEG-2 Audio (hrv) | Audio | 198,3 | YES | hrv | 1924 |
| 3404 | MPEG-2 Audio (slv, clean effects) | Audio | 198,3 | YES | slv | 1924 |
| 3405 | MPEG-2 Audio (mac, clean effects) | Audio | 198,3 | YES | mac | 1924 |
| 3406 | MPEG-2 Audio (srp) | Audio | 198,3 | YES | srp | 1924 |
| 3421 | AC-3 Audio (hrv, clean effects) | Audio | 395,0 | YES | hrv | 1924 |
| 3441 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 22,8 | NO | hrv | 1924 |
| 3443 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 39,3 | NO | slv | 1924 |
| 3444 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 25,3 | NO | mac | 1924 |
| 3445 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 22,4 | NO | srp | 1924 |
| 3491 | Conax ECM | Autre | 15,0 | NO | 1924 | |
| 3492 | Irdeto ECM | Autre | 10,0 | NO | 1924 | |
| 3493 | Nagravision ECM | Autre | 15,0 | NO | 1924 | |
| 3494 | Irdeto ECM | Autre | 10,0 | NO | 1924 | |
| 3500 | PMT | PMT | 17,1 | NO | 1925 | |
| 3501 | AVC video | Vidéo | 2 517,4 | YES | 1925 | |
| 3502 | MPEG-2 Audio (hrv) | Audio | 198,6 | YES | hrv | 1925 |
| 3504 | MPEG-2 Audio (mkd, clean effects) | Audio | 197,7 | YES | mkd | 1925 |
| 3505 | MPEG-2 Audio (slv, clean effects) | Audio | 197,7 | YES | slv | 1925 |
| 3506 | MPEG-2 Audio (srp) | Audio | 198,0 | YES | srp | 1925 |
| 3521 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 1925 |
| 3541 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 8,1 | NO | hrv | 1925 |
| 3543 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 5,0 | NO | slv | 1925 |
| 3544 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 5,0 | NO | mac | 1925 |
| 3545 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 5,0 | NO | srp | 1925 |
| 3591 | Conax ECM | Autre | 15,0 | NO | 1925 | |
| 3592 | Irdeto ECM | Autre | 10,0 | NO | 1925 | |
| 3593 | Nagravision ECM | Autre | 15,0 | NO | 1925 | |
| 3594 | NDS ECM | Autre | 15,0 | NO | 1925 | |
| 3595 | NDS ECM | Autre | 15,0 | NO | 1925 | |
| 3596 | Irdeto ECM | Autre | 5,0 | NO | 1925 | |
| 3601 | AVC video | Vidéo | 4 596,5 | YES | 1926, 1946 | |
| 3602 | MPEG-2 Audio (hrv) | Audio | 197,7 | YES | hrv | 1926 |
| 3604 | MPEG-2 Audio (cze) | Audio | 198,6 | YES | cze | 1946 |
| 3605 | MPEG-2 Audio (slv, clean effects) | Audio | 198,3 | YES | slv | 1926 |
| 3606 | MPEG-2 Audio (srp) | Audio | 198,3 | YES | srp | 1926 |
| 3641 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 20,6 | NO | hrv | 1926 |
| 3643 | Subtitles (slk, DVB subtitles, no aspect ratio) | Autre | 5,0 | NO | slk | 1946 |
| 3644 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 17,5 | NO | slv | 1926 |
| 3645 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 20,0 | NO | srp | 1926 |
| 3646 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 20,9 | NO | mac | 1926 |
| 3660 | PMT | PMT | 17,1 | NO | 1926 | |
| 3662 | PMT | PMT | 17,1 | NO | 1946 | |
| 3691 | Conax ECM | Autre | 15,0 | NO | 1926 | |
| 3692 | Irdeto ECM | Autre | 10,0 | NO | 1926 | |
| 3693 | Conax ECM | Autre | 15,0 | NO | 1946 | |
| 3694 | Nagravision ECM | Autre | 15,0 | NO | 1926 | |
| 3695 | Irdeto ECM | Autre | 5,0 | NO | 1926 | |
| 3697 | NDS ECM | Autre | 15,0 | NO | 1926 | |
| 3698 | NDS ECM | Autre | 15,0 | NO | 1926 | |
| 3700 | PMT | PMT | 17,1 | NO | 1927 | |
| 3701 | AVC video | Vidéo | 3 348,1 | YES | 1927, 1938 | |
| 3702 | MPEG-2 Audio (hrv) | Audio | 198,6 | YES | hrv | 1927 |
| 3704 | MPEG-2 Audio (cze) | Audio | 198,6 | YES | cze | 1938 |
| 3705 | MPEG-2 Audio (slv, clean effects) | Audio | 198,6 | YES | slv | 1927 |
| 3706 | MPEG-2 Audio (srp) | Audio | 198,6 | YES | srp | 1927 |
| 3741 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 4,7 | NO | hrv | 1927 |
| 3743 | Subtitles (slk, DVB subtitles, no aspect ratio) | Autre | 4,4 | NO | slk | 1938 |
| 3744 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 4,7 | NO | slv | 1927 |
| 3745 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 4,7 | NO | srp | 1927 |
| 3746 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 4,7 | NO | mac | 1927 |
| 3761 | PMT | PMT | 17,1 | NO | 1938 | |
| 3791 | Conax ECM | Autre | 15,3 | NO | 1927 | |
| 3792 | Irdeto ECM | Autre | 10,3 | NO | 1927 | |
| 3793 | Conax ECM | Autre | 15,3 | NO | 1938 | |
| 3794 | Nagravision ECM | Autre | 15,3 | NO | 1927 | |
| 3795 | Irdeto ECM | Autre | 5,0 | NO | 1927 | |
| 3797 | NDS ECM | Autre | 15,3 | NO | 1927 | |
| 3798 | NDS ECM | Autre | 15,3 | NO | 1927 | |
| 4301 | AVC video | Vidéo | 5 087,9 | YES | 1919 | |
| 4302 | MPEG-1 Audio (mul) | Audio | 198,3 | YES | mul | 1919 |
| 4303 | MPEG-1 Audio (pol) | Audio | 104,5 | YES | pol | 1919 |
| 4304 | MPEG-2 AAC Audio (hun) | Audio | 105,7 | YES | hun | 1919 |
| 4305 | MPEG-1 Audio (ukr) | Audio | 198,3 | YES | ukr | 1919 |
| 4306 | MPEG-1 Audio (rus) | Audio | 198,3 | YES | rus | 1919 |
| 4307 | MPEG-2 AAC Audio (bul) | Audio | 105,7 | YES | bul | 1919 |
| 4308 | MPEG-1 Audio (gre) | Audio | 198,3 | YES | gre | 1919 |
| 4341 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 20,0 | NO | srp | 1919 |
| 4342 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 20,9 | NO | mac | 1919 |
| 4343 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 14,3 | NO | slv | 1919 |
| 4344 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 18,7 | NO | hrv | 1919 |
| 4345 | Subtitles (rum, DVB subtitles, no aspect ratio) | Autre | 22,1 | NO | rum | 1919 |
| 4346 | Subtitles (bul, DVB subtitles, no aspect ratio) | Autre | 4,7 | NO | bul | 1919 |
| 4360 | PMT | PMT | 32,4 | NO | 1919 | |
| 4391 | Conax ECM | Autre | 15,3 | NO | 1919 | |
| 4392 | NDS ECM | Autre | 15,3 | NO | 1919 | |
| 4393 | NDS ECM | Autre | 15,3 | NO | 1919 | |
| 4394 | Irdeto ECM | Autre | 5,3 | NO | 1919 | |
| 5200 | PMT | PMT | 17,1 | NO | 1942 | |
| 5201 | AVC video | Vidéo | 3 133,5 | YES | 1942 | |
| 5202 | MPEG-1 Audio (hrv, clean effects) | Audio | 198,6 | YES | hrv | 1942 |
| 5203 | MPEG-1 Audio (slv, clean effects) | Audio | 198,6 | YES | slv | 1942 |
| 5204 | MPEG-1 Audio (srp, clean effects) | Audio | 198,6 | YES | srp | 1942 |
| 5206 | MPEG-1 Audio (mac, clean effects) | Audio | 198,6 | YES | mac | 1942 |
| 5221 | AC-3 Audio (eng, clean effects) | Audio | 392,9 | YES | eng | 1942 |
| 5241 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | hrv | 1942 |
| 5242 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 15,9 | NO | slv | 1942 |
| 5243 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 18,1 | NO | srp | 1942 |
| 5245 | Subtitles (mac, DVB subtitles, no aspect ratio) | Autre | 15,0 | NO | mac | 1942 |
| 5291 | Conax ECM | Autre | 15,0 | NO | 1942 | |
| 5292 | Irdeto ECM | Autre | 5,0 | NO | 1942 | |
| 5293 | NDS ECM | Autre | 15,0 | NO | 1942 | |
| 5294 | NDS ECM | Autre | 15,0 | NO | 1942 | |
| 5295 | Nagravision ECM | Autre | 15,0 | NO | 1942 | |
| 5296 | Irdeto ECM | Autre | 10,0 | NO | 1942 | |
| 6656 | Nagravision EMM | SI/PSI | 30,9 | NO | ||
| 8191 | Stuffing | SI/PSI | 9 821,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







